<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.mapimpact.io/wp-content/plugins/slim-seo/src/Sitemaps/style.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://www.mapimpact.io/case-studies/places-for-people/</loc>
		<lastmod>2026-09-05T10:51:41+01:00</lastmod>
		<image:image>
			<image:loc>https://www.mapimpact.io/wp-content/uploads/2026/08/image-25.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mapimpact.io/case-studies/local-nature-recovery-strategy/</loc>
		<lastmod>2026-08-13T21:42:56+01:00</lastmod>
		<image:image>
			<image:loc>https://www.mapimpact.io/wp-content/uploads/2026/04/AdobeStock_564947525.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mapimpact.io/case-studies/impact-analysis-livv-housing-group/</loc>
		<lastmod>2026-09-05T10:51:00+01:00</lastmod>
		<image:image>
			<image:loc>https://www.mapimpact.io/wp-content/uploads/2024/10/pexels-atelierbyvineeth-38261046.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mapimpact.io/case-studies/housing-climate-risk/</loc>
		<lastmod>2026-08-29T11:38:28+01:00</lastmod>
		<image:image>
			<image:loc>https://www.mapimpact.io/wp-content/uploads/2024/06/james-feaver-O4Ywu_YNj5A-unsplash.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mapimpact.io/case-studies/windermere-catchment-analysis/</loc>
		<lastmod>2026-09-12T11:07:07+01:00</lastmod>
		<image:image>
			<image:loc>https://www.mapimpact.io/wp-content/uploads/2026/04/Windermere-2400x1600-1.jpeg</image:loc>
		</image:image>
	</url>
</urlset>